
Colgate Raiders
2026 full season schedule · All times Eastern
Regular season record
5 W · 4 L
Regular season
| Date | Opponent | Result / Time |
|---|---|---|
| Aug 28Fri | at Fordham RamsMoglia Stadium at Jack Coffey Field | W 24 to 14 |
| Sep 5Sat | vs Holy Cross CrusadersAndy Kerr Stadium | W 35 to 10 |
| Sep 12Sat | at Central Michigan ChippewasKelly/Shorts Stadium | L 10 to 13 |
| Sep 19Sat | vs Cornell Big RedAndy Kerr Stadium | W 20 to 7 |
| Sep 26Sat | at Villanova WildcatsVillanova Stadium | W 28 to 21 |
| Oct 3Sat | at Harvard CrimsonHarvard Stadium | L 17 to 20 |
| Oct 17Sat | vs Georgetown HoyasAndy Kerr Stadium | L 17 to 27 |
| Oct 24Sat | at Richmond SpidersRobins Stadium | L 6 to 13 |
| Oct 31Sat | vs William & Mary TribeAndy Kerr Stadium | W 37 to 0 |
| Nov 7Sat | at Lehigh Mountain HawksGoodman Stadium | 12:00 PM |
| Nov 14Sat | vs Lafayette LeopardsAndy Kerr Stadium | 1:00 PM |
| Nov 21Sat | at Bucknell BisonChristy Mathewson-Memorial Stadium | 1:00 PM |
Scores show your team first. W = win, L = loss, T = tie. Games appear as published; additional postseason games may be added.
Source: ESPN schedule. Updated Nov 5, 3:58 AM Eastern.